(Figures in Crores)

Sl No. Particulars March 2021 March 2022 March 2023 March 2024 March 2025
1 Total Business 15913.59 16862.12 18335.67 19446.72 20832.55
2 Deposit 11509.99 11818.02 12388.24 12469.81 12725.50
3 Borrowings 501.80 914.21 796.62 1018.66 1036.95
4 Advance 4403.60 5044.10 5947.43 6976.91 8107.05
5 Investment 7579.14 7255.34 7173.45 6287.32 5427.41
6 No of Branches 473 472 468 465 465
7 No of Staff 1651 1800 1859 1942 1820
8 Business Per Branch 33.71 35.72 39.18 41.82 44.80
9 Business Per Employee 9.64 9.37 9.86 10.01 11.45
10 CD Ratio 38.26 42.68 48.01 55.95 63.71
11 Accumulated Loss (-) 485.94 (-) 485.92 (-) 623.89 (-) 619.68 (-) 516.43
12 Net Profit (-) 114.32 0.02 (-) 137.96 4.21 103.24
13 Networth 36.37 327.35 315.71 413.18 516.42
14 Gross NPA 1473.28 1399.29 1170.17 725.30 692.71
15 Gross NPA % 33.46 27.74 19.68 10.40 8.54
16 Net NPA % 22.83 16.04 10.35 5.57 3.54
17 Provision Coverage Ratio 41.15 50.24 52.87 49.17 60.68
18 Net Interest Margin 2.45 3.11 3.86 4.42 4.76
19 CRAR % 2.09 7.59 7.82 8.70 9.54

Quick Enquiry